Pre Owned Cars
| Miles: 77397 | Stock#: 21809 |
| Engine: I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Sedan | VIN: YV1MS682572306186 |
| Color: Black | Interior: Off-Black |
1
| Miles: 42179 | Stock#: 21752 |
| Engine: I5 2.5L | Trans: 6-Speed Automatic |
| Body Style: Sedan | VIN: YV1MH682772266689 |
| Color: Titanium Grey Metallic | Interior: Off-Black |
1
| Miles: 32913 | Stock#: 21854 |
| Engine: I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Sedan | VIN: YV1672MH5A2488525 |
| Color: Black Sapphire Metallic | Interior: Cream/Off-Black |
1
| Miles: 92764 | Stock#: 21750A |
| Engine: Turbo Gas I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Sedan | VIN: YV1TS592561441595 |
| Color: Black Sapphire Metallic | Interior: Taupe |
1
| Miles: 58523 | Stock#: 21846 |
| Engine: Gas I6 3.2L | Trans: 6-Speed Automatic, Geartronic |
| Body Style: Sedan | VIN: YV1AS982681075679 |
| Color: JET BLACK | Interior: Sandstone |
1
| Miles: 32000 | Stock#: 21848 |
| Engine: Gas I6 3.2L | Trans: 6-Speed Automatic, Geartronic |
| Body Style: Sedan | VIN: YV1AS982091090762 |
| Color: Electric Silver Metallic | Interior: Anthracite Black |
1
| Miles: 14262 | Stock#: 21843 |
| Engine: I6 3.2L | Trans: 6-Speed Automatic |
| Body Style: Sedan | VIN: YV1952AS8B1144391 |
| Color: Ice White | Interior: Sandstone Beige |
1
2005 Volvo V50 FWD Wagon
| Miles: 66013 | Stock#: 21839 |
| Engine: I5 2.4L | Trans: 5-Speed Automatic |
| Body Style: Wagon | VIN: YV1MW382652057431 |
| Color: Barents Blue Metallic | Interior: Gray |
1
2002 Volvo V70 AWD Wagon
| Miles: 109242 | Stock#: 21855 |
| Engine: Low-Pressure Turbo Gas I5 2.4L | Trans: 5-Speed Automatic w/OD, Geartronic |
| Body Style: Wagon | VIN: YV1SZ58D121076692 |
| Color: Black | Interior: |
1
| Miles: 119595 | Stock#: V11065A |
| Engine: I5 2.4L | Trans: 5-Speed Automatic |
| Body Style: Wagon | VIN: YV1SW61T042394526 |
| Color: Nautic Blue Metallic | Interior: Taupe |
1
| Miles: 48082 | Stock#: V12146A |
| Engine: Turbo Gas I5 2.5L | Trans: 6-Speed Automatic, Geartronic |
| Body Style: Wagon | VIN: YV1SJ527962587030 |
| Color: RED | Interior: |
1
| Miles: 59317 | Stock#: 21813 |
| Engine: I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Wagon | VIN: YV4SZ592071272095 |
| Color: Silver Metallic | Interior: Taupe |
1
| Miles: 77101 | Stock#: 21858 |
| Engine: Turbo Gas I5 2.5L | Trans: 5-Speed Automatic, Geartronic |
| Body Style: Sport Utility | VIN: YV4CZ592061306359 |
| Color: Black | Interior: |
1
| Miles: 68914 | Stock#: V12116A |
| Engine: I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Sport Utility | VIN: YV4CN592461305016 |
| Color: Silver Metallic | Interior: BLACK |
1
2007 BMW 3 Series 328i RWD Sedan
| Miles: 58556 | Stock#: 21804 |
| Engine: Gas I6 3.0L | Trans: |
| Body Style: Sedan | VIN: WBAVC53557FZ73395 |
| Color: MONACO | Interior: |
2
| Miles: 79455 | Stock#: V11155A |
| Engine: Gas 6-Cyl 3.0L | Trans: 5-Speed Automatic |
| Body Style: Sedan | VIN: WBAVB33586KS32736 |
| Color: DOLPHIN GREY | Interior: |
2
| Miles: 76038 | Stock#: 21827 |
| Engine: I6 3.0L | Trans: 6-Speed Automatic |
| Body Style: Wagon | VIN: WBAVT73587FZ35803 |
| Color: Alpine White | Interior: Beige |
2
| Miles: 42772 | Stock#: P6768 |
| Engine: Gas V8 5.7L/345 | Trans: 5-Speed Automatic |
| Body Style: 4dr Car | VIN: 2C3KA63H48H140607 |
| Color: Steel Blue Metallic | Interior: Dark Slate Gray |
2
| Miles: 91398 | Stock#: 38219B |
| Engine: V6 4.0L | Trans: 5-Speed Automatic |
| Body Style: Sport Utility | VIN: JTEBU14R068057252 |
| Color: Dark Red Mica Metallic | Interior: Dark Charcoal |
2
2005 Saab 9-3 Arc FWD 4dr Car
| Miles: 81849 | Stock#: P6811A |
| Engine: I4 2.0L | Trans: 5-Speed Automatic |
| Body Style: 4dr Car | VIN: YS3FD49Y951052901 |
| Color: Parchment Silver Metallic | Interior: Slate Gray |
2
| Miles: 80103 | Stock#: 21810 |
| Engine: V6 3.0L | Trans: 5-Speed Automatic |
| Body Style: Wagon | VIN: YS3ED59Z623014956 |
| Color: Black | Interior: Sand Beige |
2
2000 Nissan Altima FWD 4dr Car
| Miles: 0 | Stock#: P6672A |
| Engine: Gas I4 2.4L/146 | Trans: |
| Body Style: 4dr Car | VIN: 1N4DL01D0YC137384 |
| Color: | Interior: |
2
2001 Oldsmobile Aurora FWD Sedan
| Miles: 0 | Stock#: 37770B |
| Engine: Gas V6 3.5L | Trans: 4-Speed Automatic w/OD, Electronic |
| Body Style: Sedan | VIN: 1G3GR64H914124303 |
| Color: | Interior: |
2
| Miles: 9779 | Stock#: P6917 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 4T1BK3DB2BU393524 |
| Color: Sizzling Crimson Mica | Interior: Black |
2
| Miles: 34954 | Stock#: 21825A |
| Engine: V6 3.5L | Trans: 7-Speed Automatic |
| Body Style: Sedan | VIN: WDDGF56X38R020447 |
| Color: Barolo Red Metallic | Interior: Grey/Black |
2
Disclaimer
** Price reflected is after all rebates from the dealer. Please ask dealer for details.
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. Under no circumstances will we be liable for any inaccuracies, claims or losses of any nature. Furthermore, inventory is subject to prior sale and prices are subject to change without notice, cannot be combined with any other offer(s), do not include taxes, registration fees, finance and/or administrative fee of $129.00. To ensure your complete satisfaction, please verify accuracy prior to purchase.
AN ADMINISTRATIVE FEE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE FEE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE FEE IS FOR THE DRAFTING, PREPARATION OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW.